

MYOB / ABSS Premier is a multi-user MYOB / ABSS system that allows for more than one user to log in to the system at the same time. This is because as your business grows, you need to have the system that makes your tasks easier and quicker, requiring more than one user to process transactions into the system to process sales, purchases and other accounting functions simultaneously, making your business productive and catch up with the increasing volume of accounting and bookkeeping transactions.
No wonder MYOB / ABSS Premier is the MYOB / ABSS system of choice for companies in Singapore who are growing or have grown their business. While MYOB / ABSS Premier have added working features built for multiple users, it still retains its very user-friendly features and simplicity of use, going from one command centre to another in just a few clicks. With powerful built-in Multi-Currency and multiple warehouse location and inventory tracking and time billing options, you are making the right choice in choosing MYOB / ABSS Premier.
Data entry from simple day to day sales, purchases, returns up to the multiple-currency set up and generation of built-in reports and bank reconciliation feature. These are just few of MYOB / ABSS Premier great features, all yours to make you grow your business to its fullest.
Our Price Below for cost of MYOB / ABSS Premier Software Only (Without One-Year ABSS Premier Support):
MYOB / ABSS Premier for 1 user = S$1,299 including GST
MYOB / ABSS Premier for 3 users = S$2,199 including GST
Cost of ABSS Premier Only With One-Year ABSS Premier Support):
MYOB / ABSS Premier for 1-user = S1,937 ($1,299 plus $638 cost of One-Year ABSS Premier Support)
MYOB / ABSS Premier for 3-users = S$2,837 ($2,199.00 plus $638 for cost of One-Year ABSS Premier Support)
Do Note: Under the Productivity Solutions Grant (PSG), eligible companies can currently claim up to 50% subsidy for MYOB/ABSS accounting software.
Features | MYOB / ABSS Premier |
---|---|
Multi-User Access | ![]() |
Easy to Setup | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Multiple Currency Transactions | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Time Billing Option | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Option to Customize Numerous Built-in Sales and Purchases forms – Orders, Quotes and Invoices | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Inventory Tracking & Management | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Multiple Inventory Location | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Transfer Inventory from one location to another location | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Quick Bank Reconciliation and Undo Feature | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Add and Updated Customer Cards | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Add and Update Supplier Cards | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Add and Update Employee Cards | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Numerous Accounts Reports – Balance Sheet, Profit & Loss, GST Reports and many more | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
OPTIONAL ADD ON SERVICES TO AVAIL | |
Addition of One Company Data File | $198.00 including GST |
MYOB / ABSS Premier Software Add User License (for 2-User License) | $998.00 including GST |
We only accept payment in Singapore Dollar Currency via Cheque, Cash, NETS, Bank Transfer and PayPal.